Pub/Form Number | TM 9-2350-274-BD |
Pub/Form Date | 01/31/1984 |
Pub/Form Title | OPERATOR`S, UNIT, DIRECT SUPPORT AND GENERAL SUPPORT MAINTENANCE BATTLE DAMAGE ASSESSMENT AND REPAIR FOR M109 AND M110 SERIES, SELF-PROPELLED HOWITZERS AND M578 RECOVERY VEHICLE M109A2 HOWITZER (NSN 2350-01-031-0586) (EIC: 3EZ) M109A3 HOWITZER (2350-01-031-8851) (EIC: 3E2) M109A4 HOWITZER (2350-01-277-5770) (EIC: 3E8) M109A5 HOWITZER (2350-01-281-1719) (EIC: 3E7) M110A2 HOWITZER (2350-01-041-4590) (EIC: 2E3) M578 RECOVERY VEHICLE (2350-00-439-6242) (EIC: 3LA) (THIS ITEM IS INCLUDED ON EM 0036) |
Unit Of Issue(s) | BK WEB (This file can be found at the official website located within the footnotes. For more details visit FAQs.) |
Pub/Form Proponent | TACOM |
Pub/Form Status | ACTIVE |
Prescribed Forms/Prescribing Directive | |
Footnotes | 41-ITEM ALSO PRODUCED IN ELECTRONIC MEDIA https://login.aesip.army.mil/portal/faces/home |
Authority (Superseded By/Rescinded By) | |
Superseded/Replaced Other Pub/Form | |
Security Classification | UNCLASSIFIED |
Dist Restriction Code | A APPROVED FOR PUBLIC RELEASE; DISTRIBUTION IS UNLIMITED |
Pub/Form IDN |
371433 |
Pub/Form PIN | 054954 |
Changes |
| |
BK | 001 02/04/1988 1 Page(s) |
BK | 002 03/13/1989 1 Page(s) |
BK | 003 04/08/1993 1 Page(s) |
WEB | 001 02/04/1988 1 Page(s) |
WEB | 002 03/13/1989 1 Page(s) |
WEB | 003 04/08/1993 1 Page(s) |
|