Pub/Form Number | TM 5-3820-205-35/1 |
Pub/Form Date | 03/27/1964 |
Pub/Form Title | DIRECT SUPPORT, GENERAL SUPPORT, AND DEPOT MAINTENANCE MANUAL: CRUSHERS, ROLL: DIESEL AND ELECTRIC DRIVEN; WHEEL MTD, PNEUMATIC TIRES, 75-TON PER HOUR (EAGLE CRUSHER MODEL 5230B) (FSN 3820-788-5999) AND (MODEL 5230D) (3820-876-7876); COMPONENT OF CRUSHING AND SCREENING PLANT, DIESEL AND ELECTRIC DRIVEN, WHEEL MTD, 75 TON PER HOUR (REPRINTED W/BASIC INCL C1) (THIS ITEM IS INCLUDED ON EM 0110) |
Unit Of Issue(s) | BK WEB (This file can be found at the official website located within the footnotes. For more details visit FAQs.) |
Pub/Form Proponent | TACOM |
Pub/Form Status | ACTIVE |
Prescribed Forms/Prescribing Directive | |
Footnotes | 41-ITEM ALSO PRODUCED IN ELECTRONIC MEDIA https://login.aesip.army.mil/portal/faces/home |
Authority (Superseded By/Rescinded By) | |
Superseded/Replaced Other Pub/Form | |
Security Classification | UNCLASSIFIED |
Dist Restriction Code | A APPROVED FOR PUBLIC RELEASE; DISTRIBUTION IS UNLIMITED |
Pub/Form IDN |
253754 |
Pub/Form PIN | 025281 |
Changes |
| |
BK | 001 01/22/1969 1 Page(s) |
WEB | 001 01/22/1969 1 Page(s) |
|