Pub/Form Number | TM 5-3820-205-10-2 |
Pub/Form Date | 09/30/1991 |
Pub/Form Title | OPERATOR`S MANUAL FOR CRUSHER, JAW; DIESEL AND ELECTRIC DRIVEN, WHEEL MOUNTED, PNEUMATIC TIRES; 75 TON PER HOUR EAGLE CRUSHER MODEL 5157 AND 5157A (NSN 3820-00-783-7311) EAGLE CRUSHER MODEL 5157B (3820-00-880-0540) COMPONENT OF CRUSHING AND SCREENING PLANT: DIESEL AND ELECTRIC DRIVEN, WHEEL MOUNTED, 75 TON PER HOUR (THIS ITEM IS INCLUDED ON EM 0110) |
Unit Of Issue(s) | BK WEB (This file can be found at the official website located within the footnotes. For more details visit FAQs.) |
Pub/Form Proponent | TACOM |
Pub/Form Status | ACTIVE |
Prescribed Forms/Prescribing Directive | |
Footnotes | 41-ITEM ALSO PRODUCED IN ELECTRONIC MEDIA https://login.aesip.army.mil/portal/faces/home |
Authority (Superseded By/Rescinded By) | |
Superseded/Replaced Other Pub/Form | |
Security Classification | UNCLASSIFIED |
Dist Restriction Code | A APPROVED FOR PUBLIC RELEASE; DISTRIBUTION IS UNLIMITED |
Pub/Form IDN |
252900 |
Pub/Form PIN | 025276 |
Changes |
|