Pub/Form Number | TB 43-0002-28 |
Pub/Form Date | 11/15/2010 |
Pub/Form Title | MAINTENANCE EXPENDITURE LIMITS FOR FSC GROUP 38; FSC CLASSES 3805, 3810, 3815, 3820, 3825, 3830 AND 3895 APPENDIX A -3805 EARTH MOVING AND EXCAVATING EQUIPMENT APPENDIX B -3810 CRANES AND CRANE SHOVEL APPENDIX C -3815 CRANES AND CRANE SHOVEL ATTACHMENTS- (MEL DOES NO APPLY ) APPENDIX D -3820 MINING, ROCK DRILLING, EARTH BORING, AND RELATED EQUIPMENT APPENDIX E -3825 ROAD CLEARING AND CLEANING EQUIPMENT APPENDIX F -3830 TRUCK AND TRACTOR ATTACHMENTS APPENDIX G -3895 MISCELLANEOUS CONSTRUCTION EQUIPMENT APPENDIX H -LIST OF EQUIPMENT OBSOLETE OR NO LONGER SUPPORTED (THIS ITEM IS INCLUDED ON EM 0198) |
Unit Of Issue(s) | BK WEB (This file can be found at the official website located within the footnotes. For more details visit FAQs.) |
Pub/Form Proponent | TACOM |
Pub/Form Status | ACTIVE |
Prescribed Forms/Prescribing Directive | |
Footnotes | https://login.aesip.army.mil/portal/faces/home 41-ITEM ALSO PRODUCED IN ELECTRONIC MEDIA |
Authority (Superseded By/Rescinded By) | |
Superseded/Replaced Other Pub/Form | SUPERSEDED TB 750-97-38, 08/18/1972; SUPERSEDED TB 43-0002-28, 11/15/2010; SUPERSEDED TB 43-0002-28, 11/15/2010 |
Security Classification | UNCLASSIFIED |
Dist Restriction Code | A APPROVED FOR PUBLIC RELEASE; DISTRIBUTION IS UNLIMITED |
Pub/Form IDN |
340311 |
Pub/Form PIN | 020104 |
Changes |
|