Pub/Form Number | TB 9-2350-408-23 |
Pub/Form Date | 12/01/2023 |
Pub/Form Title | TECHNICAL BULLETIN FIELD MAINTENANCE SCHEMATICS FOR FIGHTING VEHICLE, INFANTRY, OPERATION DESERT STORM, SITUATIONAL AWARENESS (ODS SA) 2350-01-565-3460 (EIC AP2) BRADLEY FIRE SUPPORT TEAM VEHICLE, SITUATIONAL AWARENESS (M7 BFIST SA W/FS3) 2350-02-572-5988 (EIC AP8) FIGHTING VEHICLE, A3 BFIST W/FS3 2350-01-563-9444 (EIC AP9) FIGHTING VEHICLE, INFANTRY, M2A3 2350-01-436-0005 (EIC APG) |
Unit Of Issue(s) | WEB (This file can be found at the official website located within the footnotes. For more details visit FAQs.) |
Pub/Form Proponent | TACOM |
Pub/Form Status | ACTIVE |
Prescribed Forms/Prescribing Directive | |
Footnotes | https://login.aesip.army.mil/portal/faces/home--supersedes TB 9-2350-408-23 dated 30 November 2019 including all changes.-- |
Authority (Superseded By/Rescinded By) | |
Superseded/Replaced Other Pub/Form | SUPERSEDED TB 9-2350-408-23, 11/30/2019 |
Security Classification | CUI |
Dist Restriction Code | D DOD AND DOD CONTRACTORS ONLY |
Pub/Form IDN |
345234 |
Pub/Form PIN | 087492 |
Changes |
|