Pub/Form Number | TB 9-2355-450-23-7 |
Pub/Form Date | 03/15/2021 |
Pub/Form Title | FIELD MAINTENANCE SYSTEM SCHEMATICS FOR MORTAR CARRIER VEHICLE, DOUBLE V HULL A1 (MCVVA1) M1252A1 NSN 2355-01-647-8820 (EIC 6XA) STRYKER |
Unit Of Issue(s) | BK WEB (This file can be found at the official website located within the footnotes. For more details visit FAQs.) |
Pub/Form Proponent | TACOM |
Pub/Form Status | ACTIVE |
Prescribed Forms/Prescribing Directive | |
Footnotes | https://login.aesip.army.mil/portal/faces/home |
Authority (Superseded By/Rescinded By) | |
Superseded/Replaced Other Pub/Form | |
Security Classification | UNCLASSIFIED |
Dist Restriction Code | D DOD AND DOD CONTRACTORS ONLY |
Pub/Form IDN |
380747 |
Pub/Form PIN | 107516 |
Changes |
|