Pub/Form Number | EM 0369 |
Pub/Form Date | 10/30/2024 |
Pub/Form Title | TM 9-2320-391-23&P;, INTERACTIVE ELECTRONIC TECHNICAL MANUAL FOR FIELD MAINTENANCE MANUAL INCLUDING PARTS INFORMATION FOR LIGHT MEDIUM TACTICAL VEHICLE (LMTV) 2 1/2 TON 4X4 CARGO W/O WINCH M1078A1(2320-01-447-6343) (EIC: BHR) LIGHT MEDIUM TACTICAL VEHICLES (LMTV) 2 1/2 TON 4 X 4 CARGO WITH WINCH M1078A1 (2320-01-447-3888) (EIC:BHV); LIGHT MEDIUM TACTICAL VEHICLES (LMTV) 2 1/2 TON 4 X 4 CHASSIS M1080A1 (2320-01-447-6345) (EIC:BHT) ;LIGHT MEDIUM TACTICAL VEHICLES (LMTV) 2 1/2 TON 4 X 4 LVAD CARGO WITH WINCH M1081A1 (2320-01-447-3883) (EIC:BHX) ;LIGHT MEDIUM TACTICAL VEHICLES (LMTV) 2 1/2 TON 4 X 4 LVAD CARGO WITHOUT WINCH M1081A1 (2320-01-447-3882) (EIC:BHU) ;LIGHT MEDIUM TACTICAL VEHICLES (LMTV) 2 1/2 TON 4 X 4 VAN WITH WINCH M1079A1(2320-01-447-4933) (EIC:BHW);LIGHT MEDIUM TACTICAL VEHICLES (LMTV) 2 1/2 TON 4 X 4 VAN WITHOUT WINCH M1079A1 (2320-01-447-4938) (EIC:BHS); MEDIUM TACTICAL VEHICLES (MTV) 10 TON 6 X 6 DUMP WITH WINCH M1157 (2320-01-522-1859) (EIC:BJ3) ;MEDIUM TACTICAL VEHICLES (MTV) 10 TON 6 X 6 DUMP WITHOUT WINCH M1157 (2320-01-522-1858) (EIC:BJ2) ;MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 CARGO W/MHE M1084A1 (2320-01-447-3887) (EIC:BUB) ;MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 CARGO W/MHE M1084A1/RSV (2320-01-495-0110) (EIC:BA7); MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 CARGO W/MHE M1086A1 (2320-01-447-3895) (EIC:BUH); MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 CARGO WITH WINCH M1083A1 (2320-01-447-3884) (EIC:BHY);MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 CARGO WITH WINCH M1085A1 (2320-01-447-3897) (EIC:BUR); MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 CARGO WITHOUT WINCH M1083A1 (2320-01-447-3890) (EIC:BT9) MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 CARGO WITHOUT WINCH M1085A1(2320-01-447-3891) (EIC:BUG) MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 CHASSIS W/LWB M1096A1(2320-01-447-3885) (EIC:BR6) MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 CHASSIS W/O WINCH M1092A1(2320-01-447-3894) (EIC:BRZ) MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 DUMP WITH WINCH M1090A1(2320-01-447-6344) (EIC:BUP) MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 DUMP WITHOUT WINCH M1090A1(2320-01-447-3899) (EIC:BUE) MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 EXPANSIBLE VAN W/O WINCH M1087A1(2320-01-530-3843) (EIC:B9B) MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 LVAD CARGO WITH WINCH M1093A1(2320-01-447-6342) (EIC:BQR) MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 LVAD CARGO WITHOUT WINCH M1093A1(2320-01-447-3889) (EIC:BUA) MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 LOAD HANDLING SYSTEM (LHS) M1148(2320-01-508-8859) (EIC:BUL) MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 TRACTOR WITH WINCH M1088A1(2320-01-447-3900) (EIC:BUN) MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 TRACTOR WITHOUT WINCH M1088A1(2320-01-447-3893) (EIC:BUC) MEDIUM TACTICAL VEHICLES (MTV) 5 TON 6 X 6 WRECKER M1089A1(2320-01-447-3892) (EIC:BUD) |
Unit Of Issue(s) | WEB (This file can be found at the official website located within the footnotes. For more details visit FAQs.) |
Pub/Form Proponent | TACOM |
Pub/Form Status | ACTIVE |
Prescribed Forms/Prescribing Directive | |
Footnotes | https://login.aesip.army.mil/portal/faces/home // SS: TM 9-2320-391-23&P (EM 0369) dated 30 October 2024 supersedes TM 9-2320-391-23&P (EM 0369) dated 24 October 2017
MULTI-SVC - AIR FORCE TO 36A12-1B-1133-2-2 |